
Το IPL είναι το πλουσιότερο πρωτάθλημα μιας κρύπτης στον κόσμο, ενώ το PSL σιγά -σιγά αλλά σταθερά μεγάλωσε στην οικονομική ανάπτυξη.
The Indian Premier League (IPL) and Pakistan Super League (PSL) differ significantly in terms of team net worth, reflecting the scale and financial power of the two leagues. The IPL’s financial dominance is driven by its massive global audience, lucrative sponsorships, and high-value broadcasting rights. The PSL, while smaller in scale, has been steadily growing and carving its niche in the cricketing world. Let us check out the IPL vs. PSL teams brand value comparison.
IPL teams brand value
Rank | Team | Brand Value |
---|---|---|
1 | Chennai Super Kings (CSK) | $122 million |
2 | Mumbai Indians (MI) | $119 million |
3 | Royal Challengers Bengaluru (RCB) | $117 million |
4 | Kolkata Knight Riders (KKR) | $109 million |
5 | Sunrisers Hyderabad (SRH) | $85 million |
6 | Rajasthan Royals (RR) | $81 million |
7 | Delhi Capitals (DC) | $80 million |
8 | Gujarat Titans (GT) | $69 million |
9 | Punjab Kings (PBKS) | $68 million |
10 | Lucknow Super Giants (LSG) | $60 million |
PSL teams net worth
Team | Brand Value/Owner’s Net Worth |
---|---|
Peshawar Zalmi | $40 million |
Karachi Kings | $23.6 million |
Lahore Qalandars | $25.1 million (initial valuation) |
Islamabad United | $240 million (owner’s net worth) |
Quetta Gladiators | $10.5 million |
Multan Sultans | $300 million (owner’s net worth) |
Richest cricket leagues in the World
Country | League Name | Started | Administrator | Value |
---|---|---|---|---|
India | Indian Premier League (IPL) | 2008 | BCCI | $10.9 Billion |
UAE | International T20 League (ILT20) | 2023 | Emirates Cricket Board | $15 Million |
South Africa | SA20 | 2023 | Cricket South Africa (CSA) | $12.5 Million |
Australia | Big Bash League (BBL) | 2011 | Cricket Australia | $10 Million |
England | The Hundred | 2021 | England and Wales Cricket Board | $9 Million |
United States of America | Major League Cricket (MLC) | 2023 | American Cricket Enterprises | $6.9 Million |
Pakistan | Pakistan Super League (PSL) | 2016 | Pakistan Cricket Board (PCB) | $5.7 Million |
Bangladesh | Bangladesh Premier League (BPL) | 2012 | Bangladesh Cricket Board | $4.8 Million |
Editor’s Pick
Cricket
Bhuvi’s RCB debut should wait, playing “swing king” in spin-friendly Chepauk can backfire
Top Stories
Ακολουθήστε μας στα κοινωνικά δίκτυα
Πείτε μας γιατί δεν σας άρεσε το άρθρο μας, ώστε να μπορέσουμε να βελτιώσουμε;
Δοκιμαστική βαθμολογία ICC
Βαθμολογία ICC ODI
Βαθμολογία ICC T20I