Στην τελευταία ινδική Premier League (IPL) που διεξήχθη, ο Shreyas Iyer οδήγησε την KKR στον τρίτο της τίτλο IPL.
Shreyas Iyer will play for the Punjab Kings in the IPL 2025 season. It was a big bidding war between the Punjab Kings and Delhi Capitals. Iyer’s former team, KKR, were interested too initially. Iyer will play for PBKS after being purchased for a whopping sum of Rs Rs 26.75 crore.
Shreyas Iyer IPL salary
YEAR | TEAM | SALARY (INR) |
2025 | Punjab Kings | 26.75 Crore |
2024 | Kolkata Knight Riders | 12.25 Crore |
2023 | Kolkata Knight Riders | 12.25 Crore |
2022 | Kolkata Knight Riders | 12.25 Crore |
2021 | Delhi Capitals | 7 Crore |
2020 | Delhi Capitals | 7 Crore |
2019 | Delhi Capitals | 7 Crore |
2018 | Delhi Daredevils | 7 Crore |
2017 | Delhi Daredevils | 2.6 Crore |
2016 | Delhi Daredevils | 2.6 Crore |
2015 | Delhi Daredevils | 2.6 Crore |
Batting stats
Year | Matches | Runs | Strike-rate | 100s | 50s |
2022 | 14 | 401 | 125.38 | 0 | 3 |
2021 | 8 | 175 | 134.56 | 0 | 0 |
2020 | 17 | 519 | 102.33 | 0 | 3 |
2019 | 16 | 463 | 123.27 | 0 | 3 |
2018 | 14 | 411 | 119.94 | 0 | 4 |
2017 | 12 | 338 | 132.58 | 0 | 2 |
2016 | 6 | 30 | 69.76 | 0 | 0 |
2015 | 14 | 439 | 128.36 | 0 | 4 |
Bowling stats
Year | Matches | Wickets | Strike-rate | Average | 5w |
2022 | 14 | 0 | 0 | 0 | 0 |
2021 | 8 | 0 | 0 | 0 | 0 |
2020 | 17 | 0 | 0 | 0 | 0 |
2019 | 16 | 0 | 0 | 0 | 0 |
2018 | 14 | 0 | 0 | 0 | 0 |
2017 | 12 | 0 | 0 | 0 | 0 |
2016 | 6 | 0 | 0 | 0 | 0 |
2015 | 14 | 0 | 0 | 0 | 0 |
Latest Posts
Iyer has led in 55 IPL matches so far. Before leading KKR, he first captained the Delhi Capitals (DC) in 2018. He has a win percentage of 49.09 as a captain in the IPL.
Matches | Won | Lost | Tied | NR | Win% |
55 | 27 | 26 | 2 | 0 | 49.09 |
Editor’s Pick
Cricket
PCB accepts to host ICC Champions Trophy in hybrid model, Colombo emerges as India vs Pakistan match venue
Top Stories
Ακολουθήστε μας στα κοινωνικά δίκτυα
Πείτε μας γιατί δεν σας άρεσε το άρθρο μας για να το βελτιώσουμε;
Κατάταξη Δοκιμών ICC
Κατάταξη ICC ODI
Κατάταξη ICC T20I